Mebane, NC
| Outcome | G | Scored | Allowed | Margin |
|---|---|---|---|---|
| In wins | 65 | 15.4 | 9.0 | +6.5 |
| In losses | 47 | 10.0 | 16.5 | -6.6 |
| Split | G | W | L | T | Win% | Scored | Allowed | Margin |
|---|---|---|---|---|---|---|---|---|
| All games | 112 | 65 | 47 | 0 | 58.0% | 13.2 | 12.1 | +1.0 |
| League play | 61 | 37 | 24 | 0 | 60.7% | 13.3 | 12.5 | +0.8 |
| Tournaments | 51 | 28 | 23 | 0 | 54.9% | 13.0 | 11.7 | +1.3 |
| Regular season | 94 | 54 | 40 | 0 | 57.4% | 13.4 | 12.5 | +0.9 |
| Playoffs | 18 | 11 | 7 | 0 | 61.1% | 11.7 | 10.1 | +1.6 |
| Home | 61 | 39 | 22 | 0 | 63.9% | 13.9 | 11.7 | +2.1 |
| Away | 51 | 26 | 25 | 0 | 51.0% | 12.3 | 12.6 | -0.3 |
| One-run games | 22 | 11 | 11 | 0 | 50.0% | 13.0 | 13.0 | 0.0 |
| Close games | 46 | 27 | 19 | 0 | 58.7% | 12.8 | 12.4 | +0.4 |
| Blowouts | 33 | 21 | 12 | 0 | 63.6% | 14.3 | 11.2 | +3.1 |
| As a coach | 23 | 14 | 9 | 0 | 60.9% | 14.8 | 13.5 | +1.3 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia Ultra DraftSpooktacular Ultra Draft 2026 | Tourney | 6 | 4 | 2 | 0 | 66.7% | 16.0 | 10.5 | — | Oct 2026 | ||
| New Orleans Ultra DraftKing Cake 2026 | Tourney | 5 | 1 | 4 | 0 | 20.0% | 6.6 | 15.0 | — | Feb 2026 | ||
| Anarchy Pro DraftKings & Queens 2026 | Tourney | 2 | 1 | 1 | 0 | 50.0% | 11.0 | 8.0 | — | Jan 2026 | ||
| Suncoast Senior DraftSeniors January 2026 | Tourney | 2 | 1 | 1 | 0 | 50.0% | 22.0 | 21.0 | — | Jan 2026 | ||
| Lexington, SC Slowpitch Draft LeagueSpring 2025 | League | 12 | 7 | 5 | 0 | 58.3% | 15.3 | 15.9 | 1st of 4 | May 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2025 | League | 8 | 6 | 2 | 0 | 75.0% | 14.9 | 11.1 | 3rd of 4 | May 2025 | Complete | |
| Suncoast Senior Draft40+ Seniors March 2025 | Tourney | 6 | 2 | 4 | 0 | 33.3% | 13.7 | 14.3 | — | Mar 2025 | Complete | |
| New Orleans Ultra DraftKing Cake 2025 | Tourney | 7 | 6 | 1 | 0 | 85.7% | 14.0 | 7.9 | 1st of 20 | Feb 2025 | ||
| Gastonia SlowpitchSpring 2024 | League | 12 | 5 | 7 | 0 | 41.7% | 12.8 | 15.3 | — | Apr 2024 | ||
| Gastonia SlowpitchSpring 2024 | League | 12 | 9 | 3 | 0 | 75.0% | 14.8 | 10.6 | — | Apr 2024 | ||
| League Jane Ultra DraftMarch Indy Draft | Tourney | 3 | 3 | 0 | 0 | 100.0% | 10.7 | 9.3 | — | Mar 2024 | ||
| New Orleans Ultra DraftMardi Gras 2024 | Tourney | 3 | 0 | 3 | 0 | 0.0% | 10.7 | 19.3 | — | Feb 2024 | ||
| Indianapolis Ultra DraftNational Championship - Sept | Tourney | 3 | 1 | 2 | 0 | 33.3% | 13.0 | 10.3 | — | Sep 2023 | ||
| Gastonia SlowpitchSummer 2023 | League | 17 | 10 | 7 | 0 | 58.8% | 10.4 | 10.2 | — | Sep 2023 | ||
| Virginia Beach Ultra Draft | Tourney | 4 | 0 | 4 | 0 | 0.0% | 7.3 | 15.8 | — | Aug 2023 | ||
| Rawlings Ultra DraftDalton, GA 2023 | Tourney | 2 | 2 | 0 | 0 | 100.0% | 20.0 | 11.5 | 1st | Apr 2023 | ||
| New Orleans Ultra DraftFebruary 2023 | Tourney | 8 | 7 | 1 | 0 | 87.5% | 14.4 | 7.0 | 3rd of 18 | Feb 2023 | Complete |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexington, SC Slowpitch Draft LeagueSpring 2025 | League | 12 | 7 | 5 | 0 | 58.3% | 15.3 | 15.9 | 1st of 4 | May 2025 | Complete | |
| Lexington, SC Slowpitch Draft LeagueSpring 2025 | League | 8 | 6 | 2 | 0 | 75.0% | 14.9 | 11.1 | 3rd of 4 | May 2025 | Complete | |
| Gastonia SlowpitchSpring 2024 | League | 12 | 5 | 7 | 0 | 41.7% | 12.8 | 15.3 | — | Apr 2024 | ||
| Gastonia SlowpitchSpring 2024 | League | 12 | 9 | 3 | 0 | 75.0% | 14.8 | 10.6 | — | Apr 2024 | ||
| Gastonia SlowpitchSummer 2023 | League | 17 | 10 | 7 | 0 | 58.8% | 10.4 | 10.2 | — | Sep 2023 |
| Event | Team | Format | G | W | L | T | Win% | Scored | Allowed | Finish | Played | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gastonia Ultra DraftSpooktacular Ultra Draft 2026 | Tourney | 6 | 4 | 2 | 0 | 66.7% | 16.0 | 10.5 | — | Oct 2026 | ||
| New Orleans Ultra DraftKing Cake 2026 | Tourney | 5 | 1 | 4 | 0 | 20.0% | 6.6 | 15.0 | — | Feb 2026 | ||
| Anarchy Pro DraftKings & Queens 2026 | Tourney | 2 | 1 | 1 | 0 | 50.0% | 11.0 | 8.0 | — | Jan 2026 | ||
| Suncoast Senior DraftSeniors January 2026 | Tourney | 2 | 1 | 1 | 0 | 50.0% | 22.0 | 21.0 | — | Jan 2026 | ||
| Suncoast Senior Draft40+ Seniors March 2025 | Tourney | 6 | 2 | 4 | 0 | 33.3% | 13.7 | 14.3 | — | Mar 2025 | Complete | |
| New Orleans Ultra DraftKing Cake 2025 | Tourney | 7 | 6 | 1 | 0 | 85.7% | 14.0 | 7.9 | 1st of 20 | Feb 2025 | ||
| League Jane Ultra DraftMarch Indy Draft | Tourney | 3 | 3 | 0 | 0 | 100.0% | 10.7 | 9.3 | — | Mar 2024 | ||
| New Orleans Ultra DraftMardi Gras 2024 | Tourney | 3 | 0 | 3 | 0 | 0.0% | 10.7 | 19.3 | — | Feb 2024 | ||
| Indianapolis Ultra DraftNational Championship - Sept | Tourney | 3 | 1 | 2 | 0 | 33.3% | 13.0 | 10.3 | — | Sep 2023 | ||
| Virginia Beach Ultra Draft | Tourney | 4 | 0 | 4 | 0 | 0.0% | 7.3 | 15.8 | — | Aug 2023 | ||
| Rawlings Ultra DraftDalton, GA 2023 | Tourney | 2 | 2 | 0 | 0 | 100.0% | 20.0 | 11.5 | 1st | Apr 2023 | ||
| New Orleans Ultra DraftFebruary 2023 | Tourney | 8 | 7 | 1 | 0 | 87.5% | 14.4 | 7.0 | 3rd of 18 | Feb 2023 | Complete |
No competitions in this category yet.